Steamist

Residential Systems - Sauna

Sauna Products     Sizing Guide     Price Lists     Doc. Downloads


Price Lists

SAUNA HEATERS
Description
Model
No.
Qty. Product
No.
KW
Rating
Min/Max
Cu. Ft.
Range
Volts/
Phase
Max. Amps
Dimensions
WxDxH
Wire
Size
AWG
Line
Fuse
Control Contactor Price
COMPACT
SMS-20 0200 2 45/100 120/1/17 11-13/16"x8"x21-7/16" 10 25 Built-In None $1065
SMS-30 0300 3 84/130 240/1/13 11-13/16"x8"x21-7/16" 12 20 Built-In None $1090
WITH BUILT-IN CONTROL
SMS-45 0400 4.5 100/210 240/1/19 16-1/4"x9-11/16"x25" 10 25 Built-In Built-In $1250
SMS-60 0600 6 170/300 240/1/25 16-1/4"x9-11/16"x25" 8 35 Built-In Built-In $1350
SMS-80 0800 8 250/425 240/1/34 16-1/4"x9-11/16"x25" 8 50 Built-In Built-In $1525
WITH REMOTE CONTROL
SMS-60R 0610 6 170/300 240/1/25 16-1/4"x9-11/16"x25" 8 35 S1T* Built-In $1485
SMS-80R 0810 8 250/425 240/1/34 16-1/4"x9-11/16"x25" 8 50 S2T* SL402 $1660
SMS-80R-3 0811 8 250/425 208/3/23 16-1/4"x9-11/16"x25" 10 30 S2T* SL303 $1815
* SM-60R through 80R supplied with remote control and contactor (when needed).
FLOOR STANDING UNIT
Description
SMS-105 0100 10.5 390/600 240/1/44 17-1/2"x20"x27-1/2" 6 60 S2T** SL404 $2590
SMS-105-3 0101 10.5 390/600 208/3/30 17-1/2"x20"x27-1/2" 8 40 S2T** SL503 $2620
SMS-120 0120 12 440/750 240/1/50 17-1/2"x20"x27-1/2" 6 70 S2T** SL404 $2740
SMS-120-3 0121 12 440/750 208/3/34 17-1/2"x20"x27-1/2" 8 50 S2T** SL503 $2775
SMS-150 0150 15 560/1050 240/1/63 17-1/2"x20"x27-1/2" 4 80 S2T** SL404 $2935
SMS-150-3 0151 15 560/1050 208/3/42 17-1/2"x20"x27-1/2" 6 60 S2T** SL503 $2995
SMS-20 TO SMS-80 comes with 50lbs. of Finnish Stones and the SMS-105 TO SMS-150 comes with 100lbs. of Finnish Stones. Also included are the remote controls and contactor if needed. ALL SAUNA HEATERS AND CONTROLS ARE U.L. LISTED.
PRE-CUT SAUNA ROOMS
Description — Price includes sauna, heater, rocks, control and some accessories.
Model
No.
Qty. Room
Size
Product
No.
Benches Heater
Type
Shipping
Weight
Price
SMPC-34 3' X 4' 1-034 2 SMS-20 500 lbs. $4985
SMPC-44 4' X 4' 1-044 2 SMS-30 520 lbs. $5115
SMPC-45 4' X 5' 1-045 2 SMS-45 550 lbs. $5230
SMPC-46 4' X 6' 1-046 2 SMS-45 580 lbs. $5545
SMPC-47 4' X 7' 1-047 2 SMS-60* 600 lbs. $6230
SMPC-48 4' X 8' 1-048 2 SMS-60* 630 lbs. $6550
SMPC-55 5' X 5' 1-055 2 SMS-45 590 lbs. $5510
SMPC-56 5' X 6' 1-056 2 SMS-60* 630 lbs. $6075
SMPC-57 5' X 7' 1-057 2 SMS-60* 640 lbs. $6310
SMPC-58 5' X 8' 1-058 3 SMS-60* 690 lbs. $6805
SMPC-66 6' X 6' 1-066 3 SMS-60* 690 lbs. $6530
SMPC-67 6' X 7' 1-067 3 SMS-80* 720 lbs. $6980
SMPC-68 6' X 8' 1-068 4 SMS-80* 760 lbs. $7425
SMPC-88 8' X 8' 1-088 4 SMS-105 1015 lbs. $10450
SMPC-810 8' X 10' 1-810 4 SMS-105 1135 lbs. $12335
PRE-FAB MODULAR SAUNA ROOMS
Description — Price includes sauna, heater, rocks, control and some accessories.
Model
No.
Qty. Room
Size
Product
No.
Exterior
Dimensions
Heater
Type
Shipping
Weight
Price
SMPF-34 3' X 4' 2-034 36" x 48 x 84" SMS-20 500 lbs. $6595
SMPF-44 4' X 4' 2-044 48" x 48 x 84" SMS-30 590 lbs. $6895
SMPF-45 4' X 5' 2-045 48" x 60 x 84" SMS-45 685 lbs. $7295
SMPF-46 4' X 6' 2-046 48" x 72 x 84" SMS-45 775 lbs. $7775
SMPF-55 5' X 5' 2-055 60" x 60 x 84" SMS-45 785 lbs. $8240
SMPF-56 5' X 6' 2-056 60" x 72 x 84" SMS-60* 815 lbs. $8580
SMPF-57 5' X 7' 2-057 60" x 84 x 84" SMS-60* 855 lbs. $8790
SMPF-66 6' X 6' 2-066 72" x 72 x 84" SMS-80* 875 lbs. $8980
SMPF-67 6' X 7' 2-067 72" x 84 x 84" SMS-80* 1025 lbs. $9925
SMPF-68 6' X 8' 2-068 72" x 96 x 84" SMS-80* 1100 lbs. $10710
SMPF-88 8' X 8' 2-088 96" x 96 x 84" SMS-105 1225 lbs. $13715
SMPF-810 8' X 10' 2-810 96" x 120 x 84" SMS-105 1505 lbs. $16675
*Remote Controls are available. Standard: Western Red Cedar Exterior/Interior
SAUNA ACCESSORIES
Sauna Accessories
Item
No.
Qty. Product
No.
Description List Price
1 0901 Bi-Metal Sauna Thermometer $N/A
2 0902 Deluxe Sauna Thermometer $95
3 0903 Deluxe Sauna Hygrometer $90
4 0904 Wooden Bucket w/Liner $90
5 0905 14" Wooden Ladle $55
6 0906 Sand Timer $100
7 0907 Light Fixture $80
8 0908 Eucalyptus Oil $35
9 0909 Head Rest $90
10 0910 4 Peg Towel Rack $80
11 0911 Heater Guard $180
12 0912 Sauna Rocks 50lbs. $60
13 0913 Speakers-Pair $370
14 0914 SD 24 - Sauna Door -24" x 80" (Pre-Hung) $1040
15 0915 SD 32 - Sauna Door - 32" x 80" (Pre-Hung) $1060
16 0916 SD 36 - Sauna Door - 36" x 80" (Pre-Hung) $1100
17 0917 Sauna Door Pulls - Pair $95
18 0918 Body Brush $60
19 0919 Sauna Mat - per sq. ft. $35
20 0920 Duckboard - per sq. ft. $35
Total List Price:
Return to the Steamist Steambath & Sauna home page
Steamist. Copyright © 2003-2006. All rights reserved.